| Samsung Galaxy J1 (2016) | Rating of Samsung Galaxy J1 (2016) | Price |
|---|---|---|
| -Quality 78% Good -Technology 75% Good -DEsign 74% Good -Performance 79% Good | BDT 9,490.00/= TK. | |
| Average | 76.5% Good |
- 2G (GSM)/ 3G (HSPA)/ 4G (LTE FDD/TDD) network with Dual (Stand-by/Micro) Sim
- Android Lollipop (OS) v5.1.1 Operating System
- Quad-core processor 1.3 GHz Cortex-A7
- Mali-400 Graphics Processing Unit
- 5 MP back and 2(f/2.2) MP front camera
- Multitouch, Super AMOLED capacitive- 16M colors 4.5 inches large display
- Internal 8 GB, Card slot 256 GB and 1 GB Ram
- Li-Ion (Removable) 2050 mAh long battery
| Key Features | Specification | Specification |
|---|---|---|
| Product | Brand | Samsung |
| Type | http://hibbydabby.blogspot.com /2014/11/best-and-latest-smartphone-price-in.html" rel="nofollow">Smartphone | |
| Model | Samsung Galaxy J1 (2016) | |
| Release | On January, 2016 | |
| General | Network | 2G (GSM)/ 3G (HSPA)/ 4G (LTE FDD/TDD) |
| Sim | Dual (Stand-by/Micro) Sim | |
| Multimedia | MP3, MP4, FM radio, Loud speaker, 3.5mm Headphone jack, Vibration and MP3 ringtones Alart types | |
| Important Feature | CPU | Quad-core processor 1.3 GHz Cortex-A7 |
| Operating System | Android Lollipop (OS) v5.1.1 | |
| Chipset | Spreadtrum SC9830 | |
| GPU | Mali-400 | |
| Memory | Internal 8 GB, Card slot 256 GB and 1 GB Ram | |
| Sensor | Accelerometer, proximity | |
| More Feature | SMS, MMS, Email | |
| Display | Type | Multitouch, Super AMOLED capacitive- 16M colors display |
| Size | 4.5 Inches | |
| Resolution | 480 x 800 pixels | |
| PPI | ~207 ppi | |
| Camera | Resolution | 5 MP back and 2(f/2.2) MP front camera |
| Feature | f/2.2, autofocus, LED flash,Geo-tagging, touch focus, face detection | |
| Image | Lighted | |
| Video recording | Yes, 720p@30fps | |
| Zoom | Yes | |
| Power Management | Battery | Li-Ion (Removable) 2050 mAh long battery |
| Battery performance | Stand by : Talk Time : 12 hours (3G) Music Play : 39 hours | |
| Connectivity | GPRS | Yes |
| EDGE | Yes | |
| WLAN | Wi-Fi Hotspot | |
| Location | GPS, A-GPS | |
| Bluetooth | Yes, v4.0 | |
| USB | Yes, v2.0 | |
| OTG | Yes | |
| Body | Dimensions | 132.6 x 69.3 x 8.9 mm |
| Weight | 131 grams | |
| Color | White, Black and Gold | |
| Price | BDT 9,490.00/= TK. | |

0 komentar:
Post a Comment