| Symphony Xplorer H400 | Rating of Symphony Xplorer H400 | Price |
|---|---|---|
| -Quality 75% Good -Technology 80% Good -DEsign 72% Good -Performance 74% Good | BDT 9,990.00/= TK. | |
| Average | 75.25% Good |
- 2G (GSM) and 3G (HSPA) network with Dual(Stand-by/ Micro) Sim
- Android Marshmallow (OS) v6.0 operating system
- 13 MP back and 5 MP front camera
- Multitouch 2.5D Curved Glass, IPS HD Capacitive- 16.7M colors 5.0 inches large display
- Quad-Core processor 1.3 GHz (64 bit)
- Mali 450 Graphics Processing Unit
- Internal 16 GB, Card slot 64 GB and 2 GB Ram
- Lithium-polymer 3200 mAh long life battery (600 hours stand by)
- Updated version of http://hibbydabby.blogspot.com /2016/05/symphony-xplorer-h300-price-in-bd.html" rel="nofollow">Symphony Xplorer H300
| Key Features | Specification | Specification |
|---|---|---|
| Product | Brand | Symphony |
| Type | http://hibbydabby.blogspot.com /2014/11/best-and-latest-smartphone-price-in.html" rel="nofollow">Smartphone | |
| Model | Symphony Xplorer H400 | |
| Announced | On June, 2016 | |
| Release | On June 10, 2016 | |
| General | Network | 2G (GSM)/ 3G (HSPA) |
| Sim | Dual(Stand-by/ Micro) Sim | |
| Multimedia | MP3, MP4, FM radio, Loud speaker, 3.5mm Headphone jack, Vibration and MP3 ringtones Alart types | |
| Important Feature | CPU | Quad-Core processor 1.3 GHz |
| Operating System | Android Marshmallow (OS) v6.0 | |
| GPU | Mali 450 | |
| Memory | Internal 16 GB, Card slot 64 GB and 2 GB Ram | |
| Sensor | G-sensor, light sensor, proximity sensor | |
| More Feature | SMS, MMS, Email Fingerprint Sensor | |
| Display | Type | Multitouch 2.5D Curved Glass, IPS HD Capacitive- 16.7M colors display |
| Size | 5.0 Inches | |
| Resolution | HD 1280 × 720 pixels | |
| PPI | ~294 ppi | |
| Protection | NO | |
| Camera | Resolution | 13 MP back and 5 MP front camera |
| Pixel | 4128 x 3096 Pixel | |
| Feature | Autofocus, LED flash, HDR, face beauty, panorama mode, Geo Tagging,Professional Mode,Sports Mode | |
| Image | Lighted | |
| Video recording | Yes, HD (1080p) | |
| Zoom | Yes | |
| Power Management | Battery | Lithium-polymer 3200 mAh long battery |
| Battery performance | Stand by : 600 hours Talk Time : 15 hours Music Play : | |
| Connectivity | GPRS | Yes |
| EDGE | Yes | |
| WLAN | Wi-Fi Hotspot | |
| Location | GPS, A-GPS | |
| Bluetooth | Yes,v4.0 | |
| USB | Yes | |
| Body | Dimensions | 142.5 x 72.5 x 8.9 mm |
| Weight | 150 grams | |
| Color | Black and Silver | |
| Price | BDT 9,990.00/= TK. | |

0 komentar:
Post a Comment