| LG G5 | Rating of LG G5 | Price | 
|---|---|---|
| -Quality 90% Good  -Technology 92% Good -DEsign 88% Good -Performance 91% Good  |     BDT 60,900.00/= TK. USD. $450.00  |       |
| Average | 90.25% Good | 
- 2G (GSM/CDMA)/ 3G (HSPA)/ 4G (LTE) network with Dual/ Single(Stand-by/ Nano) Sim
 - 16 MP (f/1.8) + 8 MP (f/2.4) back and 8 MP front camera
 - Multitouch, IPS LCD capacitive - 16M colors 5.3 inches large display
 - Android Marshmallow (OS) v6.0.1 operating system
 - Dual-core 2.15 GHz Kryo and dual-core 1.6 GHz Kryo processor
 - Adreno 530 Graphics Processing Unit
 - Internal 32 GB, Card slot 256 GB and 4 GB Ram
 - Lithium-ion (removable) 2800 mAh long battery
 
LG G5 another top and high price range smart phone in Bangladesh . Why it is high  http://hibbydabby.blogspot.com /2015/06/best-smartphone-above-50000-taka-price.html" rel="nofollow">price range and best ? Your answer into its specification . 4 GB Ram are unbelievable with Dual-core 2.15 GHz Kryo processor . Besides , Adreno 530 Graphics Processing Unit another big addition which gives you a new gaming or movies experience . The special feature of LG G5 are Fast battery charging: 83% in 30 min (Quick Charge 3.0), LG Optimus UX 5.0 UI and 24- bit / 192kHz audio .  
   | Key Features | Specification | Specification | 
|---|---|---|
| Product | Brand | LG | 
| Type | http://hibbydabby.blogspot.com /2014/11/best-and-latest-smartphone-price-in.html" rel="nofollow">Smartphone | |
| Model | LG G5 | |
| Announced | On February, 2016 | |
| Release | On April, 2016 | |
| General | Network | 2G (GSM/CDMA)/ 3G (HSPA)/ 4G (LTE) | 
| Sim | Dual/ Single(Stand-by/ Nano) Sim | |
| Multimedia | MP3, MP4, FM radio, Loud speaker, 3.5mm Headphone jack, Vibration and MP3 ringtones Alart types | |
| Important Feature | CPU | Dual-core 2.15 GHz Kryo  dual-core 1.6 GHz Kryo  |       
| Operating System | Android Marshmallow (OS) v6.0.1 | |
| Chipset | Qualcomm Snapdragon 820 | |
| GPU | Adreno 530 | |
| Memory | Internal 32 GB, Card slot 256 GB and 4 GB Ram | |
| Sensor | Fingerprint sensor, accelerometer sensor, gyro sensor, proximity sensor, compass sensor, barometer, color spectrum | |
| More Feature | SMS, MMS, Email Fast battery charging: 83% in 30 min (Quick Charge 3.0) LG Optimus UX 5.0 UI 24- bit / 192kHz audio  |   |
| Display | Type | Multitouch, IPS LCD capacitive - 16M colors display | 
| Size | 5.3 Inches | |
| Resolution | 1440 x 2560 pixels | |
| PPI | ~554 ppi | |
| Protection | Corning Gorilla Glass 4 | |
| Camera | Resolution | 16 (f/1.8) + 8 MP (f/2.4) MP back and 8 MP front camera | 
| Feature | Laser autofocus, auto face and smile recognition,Geo-tagging, touch focus, face/smile detection, HDR, LED flash, OIS ((3-axis), panorama mode | |
| Image | Lighted | |
| Video recording | Yes,2160p@30fps, 1080p@30fps | |
| Zoom | Yes | |
| Power Management | Battery | Lithium-ion (removable) 2800 mAh long battery | 
| Battery performance | Stand by : 400 hours   Talk Time : 20 hours Music Play :  |       |
| Connectivity | GPRS | Yes | 
| EDGE | Yes | |
| WLAN | Wi-Fi Hotspot,dual band, DLNA, WiFi Direct | |
| Location | GPS, A-GPS | |
| Bluetooth | Yes,v4.2, A2DP, LE, aptX HD | |
| USB | Yes, v3.0- Type-C 1.0 reversible connector | |
| NFC | Yes | |
| OTG | Yes | |
| Body | Dimensions | 149.4 x 73.9 x 7.7 mm | 
| Weight | 159 grams | |
| Color | Silver, Titan, Gold and Pink | |
| Price | BDT 60,900.00/= TK. USD. $450.00  |       |


0 komentar:
Post a Comment