| Asus ZenFone Selfie (ZD551KL) | Rating of Asus ZenFone Selfie (ZD551KL) | Price | 
|---|---|---|
| -Quality 84% Good -Technology 86% Good -DEsign 82% Good -Performance 84% Good | BDT 22,300.00/= TK. USD. $252.77 (3 GB Ram) ebay | |
| Average | 84.00% Good | 
- 2G (GSM)/ 3G (HSPA)/ 4G (LTE) network with Dual(Stand-by/ Micro) Sim
- 13 MP back and 13 MP front camera
- Multitouch, IPS Touchscreen - 16M colors 5.5 inches large phablet quality display
- Quad-core processor Cortex-A53 and Quad-core processor Cortex-A53
- Android Lollipop (OS) v5.0 (up gradable to Marshmallow 6.0) operating system
- Adreno 405 Graphics Processing Unit
- Internal 16/32 GB, Card slot 256 GB and 2/3 GB Ram memory
- Lithium-polymer (Removable) 3000 mAh long battery
| Key Features | Specification | Specification | 
|---|---|---|
| Product | Brand | Asus | 
| Type | http://hibbydabby.blogspot.com /2014/11/best-and-latest-smartphone-price-in.html" rel="nofollow">Smartphone | |
| Model | Asus ZenFone Selfie (ZD551KL) | |
| Announced | On June, 2015 | |
| Release | On August, 2015 | |
| General | Network | 2G (GSM)/ 3G (HSPA)/ 4G (LTE) | 
| Sim | Dual(Stand-by/ Micro) Sim | |
| Multimedia | MP3, MP4, FM radio, Loud speaker, 3.5mm Headphone jack, Vibration and MP3 ringtones Alart types | |
| Important Feature | CPU | Quad-core processor Cortex-A53 Quad-core processor Cortex-A53 | 
| Operating System | Android Lollipop (OS) v5.0 (upgradable to Marshmallow 6.0) | |
| Chipset | Qualcomm MSM8939 Snapdragon 615 | |
| GPU | Adreno 405 | |
| Memory | Internal 16/32 GB, Card slot 256 GB and 2/3 GB Ram | |
| Sensor | Accelerometer sensor, gyro sensor, proximity sensor, compass sensor | |
| More Feature | SMS, MMS, Email Asus ZenUI | |
| Display | Type | Multitouch, IPS Touchscreen - 16M colors display | 
| Size | 5.5 Inches | |
| Resolution | HD 1080 x 1920 pixels | |
| PPI | ~403 ppi | |
| Protection | Corning Gorilla Glass 4 oleophobic coating | |
| Camera | Resolution | 13 MP back and 13 MP front camera | 
| Pixel | ||
| Feature | Laser autofocus, dual-LED flash, f/2.0, auto face recognition, panorama mode, HDR, 28mm | |
| Image | Lighted | |
| Video recording | 1080p@30fps | |
| Zoom | Yes | |
| Power Management | Battery | Lithium-polymer (Removable) 3000 mAh long battery | 
| Battery performance | Stand by : Talk Time : Music Play : | |
| Connectivity | GPRS | Yes | 
| EDGE | Yes | |
| WLAN | Wi-Fi Hotspots | |
| Location | GPS, A-GPS | |
| Bluetooth | Yes, v4.0, A2DP, EDR | |
| USB | Yes | |
| OTG | Yes | |
| Body | Dimensions | 156.5 x 77.2 x 10.8 mm (6.16 x 3.04 x 0.43) inches | 
| Weight | 170 grams | |
| Color | Pure White, Chic Pink and Aqua Blue | |
| Price | BDT 22,300.00/= TK. USD $252.77 (3 GB Ram) ebay | |

0 komentar:
Post a Comment