Highlights | |
Form factor | DOP |
Touch Screen | Yes |
Camera Phone | Yes |
Camera Resolution (MP) | 5 MP Camera with 2 MP front camera |
Display | |
Screen Size (cm) | 10.16 |
Display Resolution | 800 x 480 WVGA Capacitive |
Screen Type | LCD |
Color | 16M |
Camera Features | |
Colour effects | Yes |
Digital Zoom | 4x |
Capture Resolution | Rear - 5M(2592x1944), 3M(2048x1536), 2M(1600x1200), 1M(1280x960), VGA(640x480), QVGA(320x240) Front - 2M(1600x1200), 1M(1280x960), VGA(640x480), QVGA(320x240) |
Red Eye Reduction | Yes |
Built in flash | Yes |
White Balance | Yes |
Self Timer | Yes |
Image Editing | Yes |
Camera Shot | Out-focusing shot, Smile shot, Beauty shot, Art shot, Panorama shot, Stitch shot, Cartoon shot |
Video Camera | |
Capture Resolution | Rear - HD(1280x720), TV(720x480), VGA(640x480), QVGA(320x240), QCIF(176x144) Font-VGA (640x480), QVGA (320x240), QCIF (176x144) |
Flash | Yes |
White Balance | Yes |
Colour Effect | Yes |
Audio & Animation | |
MP3 Player | Yes |
Pre-set equalizer | Yes |
FM Radio | Yes |
FM Radio on Speakerphone | Yes |
Voice Recording | Yes |
Memory | |
Contacts | Dynamic |
Text Message | Dynamic |
Calendar | Dynamic |
Internal Memory | 1GB |
External Memory | Micro SD upto 32GB |
Other Features | |
Messaging | SMS, MMS, E-Mail |
Group Messaging | Yes (Up to 20 Nos) |
SMS to All | Yes(Up to 20nos) |
Multitasking | Yes |
Wi-Fi | Yes |
Bluetooth | Yes,V2.1 with EDR |
World Clock | Yes |
Calculator | Yes |
Speakerphone | Yes |
USB Charging | Yes |
Document Viewer | Yes |
USB Data transfer | Yes (For External Memory) |
Flight Mode | Yes |
Alarm | Yes |
Accelerometer | Yes |
Social Networking | Facebook for LG,Twitter for LG,Myspace for LG |
Embedded Applications | Car Home, Facebook, Gmail, Google Search, Latitude, Maps, Market, Navigation, News & Weather, Places, Talk, YouTube, App Advisor, Finance, LG World, MySpace, News (Yahoo), Polaris Office, Remote Call, Twitter, Voice Search, Weather, SmartShare, What's New |
Stop Watch | Yes |
PC Sync | 72 Polyphonic |
Browser | Yes |
Network Support | |
HSDPA | Yes,HSDPA 7.2 / HSUPA 5.7 |
3G | Yes |
Tri Band | Yes |
Dual Band | Yes |
Weight & Dimensions | |
Weight (gram) | 109 |
WxDxH (mm) | 122 x 64 x 9.2 |
Battery | |
Type | 1500mAh |
Talk time | Upto 16 Hrs |
Standby time | 122 x 64 x 9.2 |
Supplied Accessories | |
Accessories | Battery, Charger, Manual, Stereo Ear Microphone, USB Data Cable, 2GB Card |
LG Handset P970
By
Unknown
LG Handset P970 - How are you, friend? welcome to our blog super full Tech News, well now we will discuss the information you find on the search engines like google and other information that will we say this time is LG Handset P970, we always strive to show you the complete information for you, all right please see:
Articles : LG Handset P970
full Link : LG Handset P970
Articles : LG Handset P970
full Link : LG Handset P970
You can also see our article on:
LG Handset P970
Information about the LG Handset P970 we have conveyed
A few of our information about the LG Handset P970, I hope you can exploit carefully
You have finished reading LG Handset P970 and many articles about Tech News in our blog this, please read it. and url link of this article is https://hibbydabby.blogspot.com/2013/01/lg-handset-p970.html Hopefully discussion articles on provide more knowledge about the world of new tech gadgets and tech news.
Tag :
Tags :
Related : LG Handset P970
Subscribe to:
Post Comments (Atom)
0 komentar:
Post a Comment